| Big International School | Medium International School | International School of Phuket | Small International School | |
|---|---|---|---|---|
| Registration | 6,000 | 3,000 | 3,000 | 3,000 |
| Admission | 150,000 | 50,000 | 10,000 | 30,000 |
| Student Account | 100,000 | 50,000 | 10,000 | 15,000 |
| Yearly Tuition | 804,000 | 400,000 | 218,000 | 216,000 |
| Curriculum | IB | Cambridge | Cambridge | Various |
| Guaranteed A, or B Grades | No | No | Yes | No |
| Money Back Guarantee | No | No | Yes | No |
| Elective Curriculum | No | No | Yes | No |
| Visa for students and parents | Yes | Yes | Yes | No |
| Qualified Teachers | Yes | Yes | Yes | Varies |
| First Year Cost | 1,060,000 | 503,000 | 241,000 | 264,000 |
| First Year Monthly Cost | 88,333 | 41,916 | 20,083 | 22,000 |
